                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:       3251        785       2248       1979       4327       3991        376       7868
       TIMER:       4374       4045       4175       5478       4761       3038       3161       5988
      NET_TX:          1          0          1          1          0          2          1          0
      NET_RX:         15         45         19        380       7601          4         16         21
       BLOCK:          0          0          0          0          0          0         63          0
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:        108         85          8        439        254          7         10         23
       SCHED:      34203      18351      16116      15204      17202      14315       9083      15843
     HRTIMER:          0          0          0          0         41          1          0          0
         RCU:      13244      11778      12024      11529      12363      10823      11232      11699
