                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          1          0          3          3          0          1          0         66          0        250          0          0
       TIMER:      23291       7634      24120       9289      14969       9396       4394       5546       2963       2450       3817       4243
      NET_TX:          0          2          0          0          0          3          1          2          0          0         67          0
      NET_RX:         16          4         42          0          9          6         10          5         17         10       8446         24
       BLOCK:          0          0          0          0          0          0         57          0          0          4          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         39         22         72          5        238         43          1          1         21       1096       1824         48
       SCHED:      77175      34747      47016      17194      20347      13682       7719      11412       5007       4209       7072       6592
     HRTIMER:          1          1          0          0          0          0          0          1          0          0         15          0
         RCU:      32082      12313      34024      12225      20639      14175       8868      10403       7503       6437       8151       7880
