CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE    MAXMHZ   MINMHZ       MHZ
  0    0      0    0 0:0:0:0          yes 4400.0000 400.0000 4083.3569
  1    0      0    0 0:0:0:0          yes 4400.0000 400.0000 3876.4260
  2    0      0    1 4:4:1:0          yes 4400.0000 400.0000  400.6290
  3    0      0    1 4:4:1:0          yes 4400.0000 400.0000  400.0000
  4    0      0    2 8:8:2:0          yes 3300.0000 400.0000 3040.2080
  5    0      0    3 9:9:2:0          yes 3300.0000 400.0000 3075.0000
  6    0      0    4 10:10:2:0        yes 3300.0000 400.0000 3091.5920
  7    0      0    5 11:11:2:0        yes 3300.0000 400.0000 3100.9609
  8    0      0    6 12:12:3:0        yes 3300.0000 400.0000 3091.4890
  9    0      0    7 13:13:3:0        yes 3300.0000 400.0000 3048.1880
 10    0      0    8 14:14:3:0        yes 3300.0000 400.0000 3061.7971
 11    0      0    9 15:15:3:0        yes 3300.0000 400.0000 3079.2009
