Filesystem       Inodes  IUsed    IFree IUse% Mounted on
udevfs          1481795    595  1481200    1% /dev
runfs           1485967   1026  1484941    1% /run
/dev/nvme0n1p3 30482432 334870 30147562    2% /
proc                  0      0        0     - /proc
sysfs                 0      0        0     - /sys
securityfs            0      0        0     - /sys/kernel/security
tmpfs           1485967      1  1485966    1% /dev/shm
devpts                0      0        0     - /dev/pts
cgroup2               0      0        0     - /sys/fs/cgroup
pstore                0      0        0     - /sys/fs/pstore
efivarfs              0      0        0     - /sys/firmware/efi/efivars
bpf                   0      0        0     - /sys/fs/bpf
hugetlbfs             0      0        0     - /dev/hugepages
debugfs               0      0        0     - /sys/kernel/debug
tracefs               0      0        0     - /sys/kernel/tracing
mqueue                0      0        0     - /dev/mqueue
tmpfs              1024      1     1023    1% /run/credentials/systemd-journald.service
configfs              0      0        0     - /sys/kernel/config
fusectl               0      0        0     - /sys/fs/fuse/connections
tmpfs           1485967     30  1485937    1% /tmp
/dev/nvme0n1p1        0      0        0     - /boot/efi
tmpfs            297193    115   297078    1% /run/user/1000
gvfsd-fuse            0      0        0     - /run/user/1000/gvfs
tracefs               0      0        0     - /sys/kernel/debug/tracing
