            CPU0       CPU1       CPU2       CPU3       
   1:          0        815          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          1          0  IR-IO-APIC    8-edge      rtc0
   9:         93          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0  IR-IO-APIC   14-fasteoi   INT34C5:00
  16:          0          0          8          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.2
  27:          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  36:          0          0          0          0  IR-IO-APIC   36-fasteoi   idma64.3, pxa2xx-spi.3
  40:      66891          0          0          0  IR-IO-APIC   40-fasteoi   idma64.1, i2c_designware.1
  57:          0          0          0       6741  IR-IO-APIC   57-fasteoi   ELAN1200:00
 120:          0          0          0          1  IR-PCI-MSIX-0000:00:0e.0    0-edge      vmd0
 121:          0          0          0          0  IR-PCI-MSIX-0000:00:0e.0    1-edge      vmd0
 122:          0         74          0          0  IR-PCI-MSIX-0000:00:0e.0    2-edge      vmd0
 123:          0          0      20381          0  IR-PCI-MSIX-0000:00:0e.0    3-edge      vmd0
 124:          0          0          0      19306  IR-PCI-MSIX-0000:00:0e.0    4-edge      vmd0
 125:      22265          0          0          0  IR-PCI-MSIX-0000:00:0e.0    5-edge      vmd0
 126:          0      17505          0          0  IR-PCI-MSIX-0000:00:0e.0    6-edge      vmd0
 127:          0          0          0          0  IR-PCI-MSIX-0000:00:0e.0    7-edge      vmd0
 128:          0          0          0          0  IR-PCI-MSIX-0000:00:0e.0    8-edge      vmd0
 129:          0          0          0          0  IR-PCI-MSIX-0000:00:0e.0    9-edge      vmd0
 130:          0          0          0          0  IR-PCI-MSIX-0000:00:0e.0   10-edge      vmd0
 131:          0          0          0          0  IR-PCI-MSIX-0000:00:0e.0   11-edge      vmd0
 132:          0          0          0          0  IR-PCI-MSIX-0000:00:0e.0   12-edge      vmd0
 133:          0          0          0          0  IR-PCI-MSIX-0000:00:0e.0   13-edge      vmd0
 134:          0          0          0          0  IR-PCI-MSIX-0000:00:0e.0   14-edge      vmd0
 135:          0          0          0          0  IR-PCI-MSIX-0000:00:0e.0   15-edge      vmd0
 136:          0          0          0          0  IR-PCI-MSIX-0000:00:0e.0   16-edge      vmd0
 137:          0          0          0          0  IR-PCI-MSIX-0000:00:0e.0   17-edge      vmd0
 138:          0          0          0          0  IR-PCI-MSIX-0000:00:0e.0   18-edge      vmd0
 139:          0          0          0          0   VMD-MSI  121  PCIe PME, aerdrv, pcie-dpc
 140:          0          0          0          0   VMD-MSI  122  nvme0q0
 141:          0          0    5993333          0  IR-PCI-MSI-0000:00:02.0    0-edge      i915
 142:          0          0          0          0   VMD-MSI  123  nvme0q1
 143:          0          0          0          0   VMD-MSI  124  nvme0q2
 144:          0          0          0          0   VMD-MSI  125  nvme0q3
 145:          0          0          0          0   VMD-MSI  126  nvme0q4
 146:        106          0          0          0  IR-PCI-MSI-0000:00:16.0    0-edge      mei_me
 147:          0          0          0      23520  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 152:          0          0          0          0   VMD-MSI  121  ahci[10000:e0:17.0]
 153:          0      66760          0          0  IR-PCI-MSIX-0000:00:14.3    0-edge      iwlwifi:default_queue
 154:       3611          0          0          0  IR-PCI-MSIX-0000:00:14.3    1-edge      iwlwifi:queue_1
 155:          0       3042          0          0  IR-PCI-MSIX-0000:00:14.3    2-edge      iwlwifi:queue_2
 156:          0          0      77090          0  IR-PCI-MSIX-0000:00:14.3    3-edge      iwlwifi:queue_3
 157:          0          0          0       2496  IR-PCI-MSIX-0000:00:14.3    4-edge      iwlwifi:queue_4
 158:          0          0          7          0  IR-PCI-MSIX-0000:00:14.3    5-edge      iwlwifi:exception
 159:          0       4486          0          0  IR-PCI-MSI-0000:00:1f.3    0-edge      snd_hda_intel:card0
 NMI:         16         18         19         17   Non-maskable interrupts
 LOC:     433388     427931     523945     389483   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:         15         17         18         16   Performance monitoring interrupts
 IWI:      17605      29922    2588311      38301   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:       6962       8845       6585       7480   Rescheduling interrupts
 CAL:      67758      61539      92643      49026   Function call interrupts
 TLB:      13601       8280       5036       9328   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:          4          5          5          5   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0   Posted-interrupt wakeup event
